Chris Leroy Miller
Oct 27, 1936 - Present
Vital Information
October 27, 1936
89 years old
Male
Parents
Children (7)
| Name | Gender | Birth | Death |
|---|---|---|---|
|
|
F | Jan 12, 1964 | - |
|
|
M | Nov 21, 1965 | - |
|
|
M | Apr 08, 1968 | - |
|
|
F | Feb 10, 1974 | - |
|
|
M | Jul 27, 1975 | - |
|
|
M | Jan 29, 1979 | - |
|
|
M | Feb 18, 1980 | - |
Siblings (6)
Quick Links
Contact
Route # 1, Box 71-A
Montezuma, GA 31063