Chris Jay Miller
Sep 07, 1930 - Present
Vital Information
September 7, 1930
95 years old
Male
Parents
Children (8)
| Name | Gender | Birth | Death |
|---|---|---|---|
|
|
M | Sep 12, 1950 | - |
|
|
M | Mar 11, 1955 | - |
|
|
M | Jun 19, 1956 | - |
|
|
F | Jul 18, 1957 | - |
|
|
F | Oct 01, 1959 | - |
|
|
M | Jan 13, 1961 | - |
|
|
M | Mar 17, 1962 | - |
|
|
M | Aug 26, 1964 | - |
Siblings (11)
Quick Links
Contact
1545 Red Bend Ct.
Goshen, IN 46526