Laura Ellen Gingerich
née Miller
Oct 29, 1931 - Present
Vital Information
October 29, 1931
94 years old
Female
Parents
Children (7)
| Name | Gender | Birth | Death |
|---|---|---|---|
|
F | Aug 31, 1951 | - |
|
|
M | Nov 07, 1952 | - |
|
|
F | Dec 23, 1953 | - |
|
F | Dec 24, 1954 | - |
|
M | Aug 01, 1956 | - |
|
|
M | Dec 01, 1957 | - |
|
|
F | Aug 08, 1961 | - |
Siblings (6)
Quick Links
Contact
N 5581 9th St.
Spooner, WI 54801